BEGINNER RUN 1 BEGINNER RUN 2
FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score
JAYCEN BERG HAM LAKE, MN 12 64 53 50 55.67 JAYCEN BERG HAM LAKE, MN 12 73 64 62 66.33
REID MEUWISSEN GOLDEN VALLEY, MN 14 75 54 60 63 REID MEUWISSEN GOLDEN VALLEY, MN 14 70 52 55 59
DAN GAUBY NEW MARKET, MN 14 75 57 61 64.33 DAN GAUBY NEW MARKET, MN 14 80 71 65 72
JIMMY JAZZ CORNUCOPIA, WI 12 62 54 52 56 JIMMY JAZZ CORNUCOPIA, WI 12 71 51 58 60
ALEX POPE GOLDEN VALLEY, MN 14 74 62 64 66.67 ALEX POPE GOLDEN VALLEY, MN 14 63 50 50 54.33
CODY BRETOI OAKDALE, MN 12 60 50 45 51.67 CODY BRETOI OAKDALE, MN 12 60 60 53 57.67
JORDAN WARREN FORESTON, MN 13 60 51 50 53.67 JORDAN WARREN FORESTON, MN 13 60 50 51 53.67
TREVOR CARLSON ST PAUL, MN 12 62 50 55 55.67 TREVOR CARLSON ST PAUL, MN 12 64 53 50 55.67
CHASE DOMEER BLAINE, MN 12 80 70 66 72 CHASE DOMEER BLAINE, MN 12 72 60 64 65.33
HARLEY TOLZMANN COLOGNE, MN 12 78 70 60 69.33 HARLEY TOLZMANN COLOGNE, MN 12 70 52 62 61.33
EVAN HOYT MENOMONIE, WI 10 70 55 58 61 EVAN HOYT MENOMONIE, WI 10 75 54 57 62
DRAKE PEREZ WOODSTOCK IL 7 78 70 64 70.67 DRAKE PEREZ WOODSTOCK IL 7 71 60 55 62
BENNY MILAM CHISAGO CITY, MN 8 68 50 51 56.33 BENNY MILAM CHISAGO CITY, MN 8 71 55 56 60.67
JACKSON PARRISH HAMEL, MN 7 70 63 53 62 JACKSON PARRISH HAMEL, MN 7 70 53 55 59.33
TJ DUNLEAVY ROGERS, MN 13 62 64 50 58.67 TJ DUNLEAVY ROGERS, MN 13 64 60 55 59.67
JUSTIN NIERENGARTEN ST LOUIS PARK, MN 10 71 60 61 64 JUSTIN NIERENGARTEN ST LOUIS PARK, MN 10 76 65 63 68
REGGIE PAIDER GOLDEN VALLEY, MN 12 64 61 52 59 REGGIE PAIDER GOLDEN VALLEY, MN 12 62 55 55 57.33
INTERMEDIATE RUN 1 INTERMEDIATE RUN 2
FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score
JOSH ROCHEFORD ELKO, MN 16 70 70 70 70 JOSH ROCHEFORD ELKO, MN 16 73 62 65 66.67
SCOTT GRABOWSKI HASTINGS, MN 15 70 69 68 69 SCOTT GRABOWSKI HASTINGS, MN 15 73 69 68 70
RYAN BLAIR WACONIA, MN 12 71 68 72 70.33 RYAN BLAIR WACONIA, MN 12 75 68 72 71.67
BRIAN LEDUC ROGERS, MN 13 68 65 55 62.67 BRIAN LEDUC ROGERS, MN 13 70 72 65 69
JORDAN BEECHAM HOPKINS, MN 16 77 67 70 71.33 JORDAN BEECHAM HOPKINS, MN 16 70 50 51 57
KEVIN HEGER RICHFIELD, MN 12 91 89 84 88 KEVIN HEGER RICHFIELD, MN 12 93 93 90 92
CORY MILLET ST PAUL, MN 12 88 82 75 81.67 CORY MILLET ST PAUL, MN 12 82 89 75 82
CHRIS WHEELER BLOOMINGTON, MN 15 70 70 65 68.33 CHRIS WHEELER BLOOMINGTON, MN 15 72 60 54 62
ANDY EICHENS APPLE VALLEY 16 79 71 60 70 ANDY EICHENS APPLE VALLEY 16 72 65 62 66.33
JAKE FRESE BLOOMINGTON, MN 14 70 71 66 69 JAKE FRESE BLOOMINGTON, MN 14 76 73 74 74.33
ALEX GARGANO LAKE IN THE HILLS, IL 13 69 69 61 66.33 ALEX GARGANO LAKE IN THE HILLS, IL 13 69 62 60 63.67
CLINT CROSBY ELKO, MN 17 67 67 56 63.33 CLINT CROSBY ELKO, MN 17 68 68 66 67.33
ZACH ERICKSON SPARTA, WI 15 68 55 53 58.67 ZACH ERICKSON SPARTA, WI 15 68 54 50 57.33
EGAN SPENCER MINNEAPOLIS, MN 15 87 91 89 89 EGAN SPENCER MINNEAPOLIS, MN 15 75 88 80 81
ELI GOLDEN MINNEAPOLIS, MN 13 82 75 62 73 ELI GOLDEN MINNEAPOLIS, MN 13 72 74 61 69
RYAN BENDER CRYSTAL, MN 12 75 76 70 73.67 RYAN BENDER CRYSTAL, MN 12 70 75 67 70.67
LOGAN MOZEY BROOKLYN PARK, MN 9 74 76 68 72.67 LOGAN MOZEY BROOKLYN PARK, MN 9 70 76 55 67
RICHARD JOHNSON ELKO, MN 15 70 60 55 61.67 RICHARD JOHNSON ELKO, MN 15 70 61 60 63.67
EXPERT RUN 1 EXPERT RUN 2
FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score
TABARI COOK ROBBINSDALE, MN 15 85 77 70 77.33 TABARI COOK ROBBINSDALE, MN 15 82 77 75 78
RYAN MAHOWALD ANOKA, MN 20 83 74 64 73.67 RYAN MAHOWALD ANOKA, MN 20 82 75 80 79
CODY DAVIS RAMSEY, MN 14 89 87 86 87.33 CODY DAVIS RAMSEY, MN 14 89 86 86 87
JACK OLSON ST LOUIS PARK, MN 13 85 83 83 83.67 JACK OLSON ST LOUIS PARK, MN 13 55 77 60 64
DAVIS TORGERSON PLYMOUTH, MN 18 85 84 89 86 DAVIS TORGERSON PLYMOUTH, MN 18 87 85 90 87.33
TIMMY GALLAHER EDEN PRAIRIE, MN 15 77 79 80 78.67 TIMMY GALLAHER EDEN PRAIRIE, MN 15 69 70 65 68
JAMES MCGEE ROCHESTER, MN 18 60 66 55 60.33 JAMES MCGEE ROCHESTER, MN 18 70 70 70 70
NEAL SHIPE WHITE BEAR LAKE, MN 17 86 81 81 82.67 NEAL SHIPE WHITE BEAR LAKE, MN 17 84 80 79 81
NATE COMPHER CAMBRIDGE, MN 22 62 68 65 65 NATE COMPHER CAMBRIDGE, MN 22 72 69 60 67
IAN SHERMAN NORTHFIELD, MN 20 85 79 81 81.67 IAN SHERMAN NORTHFIELD, MN 20 68 75 70 71
DAN COE ANOKA, MN 14       0 DAN COE ANOKA, MN 14       0
TOM ROHRER PLYMOUTH, MN 17 83 83 80 82 TOM ROHRER PLYMOUTH, MN 17 75 77 75 75.67
PRESTON WITTE CHAMPLIN, MN 15 77 75 70 74 PRESTON WITTE CHAMPLIN, MN 15 50 68 50 56
MATT RICHARD CHAMPLIN, MN 16 65 75 75 71.67 MATT RICHARD CHAMPLIN, MN 16 55 69 55 59.67
JAKE MAUSOLF COTTAGE GROVE, MN 15 60 73 58 63.67 JAKE MAUSOLF COTTAGE GROVE, MN 15 61 72 60 64.33
NATHAN MORLEY CHIPPAWA FALLS, WI 14 73 72 75 73.33 NATHAN MORLEY CHIPPAWA FALLS, WI 14 79 76 70 75
EXPERT RUN 3
FIRST NAME LAST NAME HOMETOWN AGE Judge 1 Judge 2 Judge 3 Score
TABARI COOK ROBBINSDALE, MN 15 86 84 80 83.33
RYAN MAHOWALD ANOKA, MN 20 75 75 70 73.33
CODY DAVIS RAMSEY, MN 14 89 86 89 88
JACK OLSON ST LOUIS PARK, MN 13 70 80 74 74.67
DAVIS TORGERSON PLYMOUTH, MN 18 70 78 66 71.33
TIMMY GALLAHER EDEN PRAIRIE, MN 15 75 83 77 78.33
JAMES MCGEE ROCHESTER, MN 18 70.5 71 71 70.83
NEAL SHIPE WHITE BEAR LAKE, MN 17 72 80 81 77.67
NATE COMPHER CAMBRIDGE, MN 22       0
IAN SHERMAN NORTHFIELD, MN 20 60 69 62 63.67
DAN COE ANOKA, MN 14       0
TOM ROHRER PLYMOUTH, MN 17 70 72 60 67.33
PRESTON WITTE CHAMPLIN, MN 15 75 70 71 72
MATT RICHARD CHAMPLIN, MN 16 76 72 69 72.33
JAKE MAUSOLF COTTAGE GROVE, MN 15 61 75 61 65.67
NATHAN MORLEY CHIPPAWA FALLS, WI 14 70 68 60 66