Beginner Scores
First name Last Name Hometown Age Judge1 Judge 2 Judge 3 Judge 4 Judge 5 Score
1 Zach Wiethorn Maple Grove, MN 12 49 52 65 65 66 60.66666667
2 Ricky D East Bethal, MN 16 41 52 56 58 65 55.33333333
3 Lex Harris St Paul, MN 12 47 49 57 57 62 54.33333333
4 Ryan Anderson IGH, MN 7 41 47 53 53 54 51
5 Carsten Johnson Hugo, MN   47 48 50 54 55 50.66666667
6 Ben Haarstad Victoria, MN 12 45 45 52.5 54 56 50.5
7 Zach Gustafson Orlando, FL 17 43 46.5 49 55 57 50.16666667
8 Joshua McFadden Shakopee, MN 12 40 45 52 53.5 55 50.16666667
9 Carter Petry Bloomington, MN 13 48 49.5 50 51 59 50.16666667
10 Tommy Eliason Crystal, MN 8 42 46 49 52 54 49
11 Ethan Buck Maple Grove, MN 14 39 47 47 50 60 48
12 Nick Winn Coon Rapids, MN 13 43 45 47 49 54.5 47
13 Ryan Larue WBL, MN 14 38.5 44 46 50 53 46.66666667
14 Mike Warren Milaca, MN 12 38 45 46 47 47 46
15 Brandon Elx WBL, MN 14 32 43 43 45 47 43.66666667
16 Joe DeRocher Plymouth, MN 15 37 40 42 44 48 42
17 Davey Hoy Plymouth, MN 9 35 38 39 43 46 40
18 Jesse Warren Foreston, MN 17 33 36 36 45 47 39
19 Ben Haugen Plymouth, MN 12 34 38 39 39.5 45 38.83333333
20 Cole Ganske IGH, MN 8 34 35 38 43 44 38.66666667
21 Jacob Moreno Minneapolis, MN 9 32 34 38 42 47 38
22 Christian Gruye Hanover, MN 12 35 36 36 38 46.5 36.66666667
23 Alex Swann WBL, MN 13 32 33 35 41 42 36.33333333
24 Dane Anderson Lakeville, MN 13 34 35 36 36 37 35.66666667
25 Jazzy Plantikow Shorewood, MN 12 31 31.5 35 39 42 35.16666667
26 Tyler Klug Zimmerman, MN 14 31 34 35 36 38 35
27 Jake Lenz Hutchinson, MN 10 29.5 31 33 35 39 33
28 Ryan Swann WBL, MN 10 31 31 32 34 43 32.33333333
29 Ari Bogen-Grose Minneapolis, MN 8 30 30 30 30 31 30
29 Anthony Culhane Minneapolis, MN 8 30 30 30 30 33.9 30
Intermediate Scores
First Name Last Name Hometown Age Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Score
1 Cory Distad Bellechester, MN 15 71 70 66 75 70 70.33333333
2 Dalton Jones Dayton, MN 14 63 65 66 68 69 66.33333333
3 Danny Kern Shoreview, MN 16 63 64 65 67 68 65.33333333
4 Brian Leduc St Michael, MN 15 57 62 62 65 65 63
5 Jace Torkelson Rochester, MN 14 56 59 64 65 65 62.66666667
6 Cullen Bernklau Wyoming 14 58 60 62 64 64 62
7 Chase Domeier Blaine, MN 13 55 57 60 64 67 60.33333333
8 Reno Hemstad Lino Lakes, MN 15 56 57 58.5 65 67 60.16666667
9 Tanner VanVarn Andover, MN 11 55 55 57.5 63 64 58.5
10 Gage Smith Pickerington, OH 16 52 55 56 56 56 55.66666667
11 Malik Jones Lakeville, MN 14 66 59 45 62 53 55.33333333
12 Ben Narloch WBL, MN 12 50 51 56 58 61 55
13 Ryan Bender Crystal, MN 13 53 53 55 56 57 54.66666667
14 Evan Hoyt Menomonie, WI 11 53 55 54 54 59 54.33333333
15 Mathias Rotstein Golden Valley, MN 10 50 51 53 58 64 54
16 Adam Bjoraker St Paul, MN 13 49 50 55 56 58 53.66666667
17 Tyler Stellick Bloomington 16 51 53 53 54 55 53.33333333
18 Sam Parker Golden Valley, MN 17 47 52 53 54 55 53
19 Zach Erickson Sparta, WI 16 47 50 50 56 56 52
20 Dan Rusin Woodbury, MN 14 48 49 49 53 54 50.33333333
21 Shawn Neumann Bloomington 15 46 48 48 54.5 55 50.16666667
22 Zach Bergan Forest Lake, MN 13 46 49 49 51 54 49.66666667
23 Chris Spraungel Ham Lake, MN 15 45 47 47 50 52 48
24 Reid Meuwissen Golden Valley, MN 15 45 47 48 48 53 47.66666667
25 Ryan Fox Rosemount, MN 12 42 44 44 46 50 44.66666667
26 Drue Mooers Deerwood, MN 13 42 43 42.5 47 48 44.16666667
27 Dom Galloway Fridley, MN 13 37 43 43 45 48 43.66666667
28 George Raquette Worthington, OH 15 42 43 43 44 49 43.33333333
29 Jordan Nettleton Minnetonka, MN 15 39 41 43 45 49 43
30 RayRay Mills Brooklyn Park, MN 17 39 42 42 44 47 42.66666667
31 Tyler Cerny Chanhassen 13 41 41 42 44 51 42.33333333
32 Martin Pelzl New Market, MN 17 37 39 35.5 45 45 39.83333333
Expert Scores
First Name Last Name Hometown Age Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Score
1 Dan Narloch WBL, MN 17 82 83 87 88 89 86
2 Neal Shipe WBL, MN 18 82 83 84 84 86.5 83.66666667
3 Kevin Heger Richfield, MN 13 79 79 83.5 85 85 82.5
4 Bret Eder Wonder Lake, IL 14 74 78 83 83 84 81.33333333
5 Tabari Cook Robbinsdale, MN 17 78 79.5 80 82 83 80.5
6 Joe Angeretos Lake In The Hills, IL 16 78 78 81 82 84 80.33333333
7 Julien Mejia Golden Valley, MN 16 73.9 78 79 80 81 79
8 James McGee Rochester, MN 19 70 76 80 80 83 78.66666667
9 Andre Gutierrez McHenry, MN 10 73 76 79 80 82 78.33333333
10 CJ Kelly Chicago, IL 11 73 78 78 78 80 78
11 Timmy Gallaher Eden Prairie, MN 16 75 76 77 77 78 76.66666667
12 Ryan Mahowald Coon Rapids, MN 21 74 76 77 76 78 76.33333333
13 Curran Henning Burnsville, MN 22 69 73 75 76 78 74.66666667
14 Eli Rashad Plymouth, MN 17 70 72.9 73 74 79 73.3
15 Dominick Hoffmann Lawrenceville, GA 15 72 72 73.5 74 76 73.16666667
16 Alex Majerus Rochester, MN 13 68 71 73 73 75 72.33333333
17 Dylan Beesley Minneapolis, MN 16 65 70 71 74 77 71.66666667
18 Jesse Lapinski North Branch, MN 28 64 68 69.5 76 78 71.16666667
19 Kirian Stone Minneapolis, MN 17 68 68 70 74 76 70.66666667
20 George Akande Brooklyn Park, MN 19 66 69 70 72 79 70.33333333
21 Blake Madson Edina, MN 15 67 68 69 70 72 69
22 Dan Jackson Zimmerman, MN 36 63 64 65 70 71 66.33333333
23 David Lundquist Maple Grove, MN 18 60 63 63 67 68 64.33333333
24 Austin Graham Minnetonka, MN 16 62 62 64 65 67 63.66666667
25 Alex Gargano Lake In The hills, IL 14 60 62 63 65 66.5 63.33333333
26 Logan Mozey Brooklyn Park, MN 10 60 61 61 61.5 64.9 61.16666667
27 Sam Schafer Rochester, MN 20 58 58 61 64 67 61
28 Reid Franzen St Paul, MN 18 57 59 59 61 63 59.66666667
29 Preston Witte Champlin, MN 16 58 59 59 60 61 59.33333333
30 Alex Fenner Maplewood, MN 17 53 56 57.5 60 61 57.83333333
31 Josh Rocheford Elko, MN 17 55 55 58 59 60 57.33333333
32 Kyle Packard Plymouth, MN 18 51 56 57 58 65 57
33 Greg Ytterbo Plymouth, MN 17 55 55 57 58 70 56.66666667
34 Mark Gafkjen New Brighton, MN 16 55 55 57 57 58 56.33333333
35 Kyle Dykstra Farmington, MN 18 53 53 56 58 59 55.66666667
36 Clint Crosby Elko, MN 18 52 53 53 58 61 54.66666667
37 Vance White Burnsville, MN 15 52 53 54 55 59 54
38 DuJuan Bell Apple Valley, MN 21 40 43 55 56 56 51.33333333