2009 Midwest Melee Finals - Beginner
FIRST NAME LAST NAME AGE CITY STATE JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE
1 BEN HAARSTAD 13 VICTORIA MN 38 39 38 38.33333 37 36 37 36.66667
2 JESSE FOHWIN 14 AUSTIN MN 38.5 40 42 40.16667 37 44 45 42
3 RYAN ANDERSON 8 INVER GROVE HEIGHTS MN 33.5 34 37 34.83333 33 34 37 34.66667
4 LEIGH BRAUN 14 SAVAGE MN 35 34 34 34.33333 34 32 33 33
5 JADE TORKELSON 15 ROCHESTER MN 39 41 44 41.33333 34 36 39 36.33333
6 VINNIE COOK 13 WAUSAU WI 36.5 35.5 37 36.33333 34 33 35 34
7 HUNTER MERKLE 14 PRIOR LAKE MN 37 37 40 38 36 38 38 37.33333
8 RYAN LARUE 15 WHITE BEAR LAKE MN 35 38 40 37.66667 36.5 39 42 39.16667
9 JAMIROQUAI TYLER   FOREST LAKE MN 36.5 35 38 36.5 36 36 40 37.33333
10 BEN HAUGEN 13 PLYMOUTH MN 36 37 39 37.33333 40 41 43 41.33333
2009 Midwest Melee Finals - Intermediate
FIRST NAME LAST NAME AGE CITY STATE JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE
1 NICHOLAS WINN 14 OSSEO MN 51 50 50 50.33333 48 44 47 46.33333
2 ANNA REESE 15 HOPKINS MN 49 48 48 48.33333 47 48.5 46 47.16667
3 BEN VASKE 14 WACONIA MN 44 45 45 44.66667 45 49 44.5 46.16667
4 CALEB NACK 14 ANOKA MN 48 49.5 48 48.5 46 44 43 44.33333
5 YASHA MEYER 11 MINNEAPOLIS MN 51 47.5 51 49.83333 48 51 48 49
6 KIENAN GARRITY 10 RICHMOND IL 45 42 45 44 45.5 42 46 44.5
7 BENNY MILAM 10 CHISAGO CITY MN 51 52 50 51 48 53 46 49
8 JACKSON PARRISH 9 HAMEL MN 60 56 56 57.33333 60 58 60 59.33333
9 JAKE ROGERS 15 ROCHESTER MN 45 46 44.5 45.16667 62 60 64 62
10 TANNER THOMPSON 11 TUSCAN AZ 46 47 45 46 45 45 42 44
2009 Midwest Melee Semi Finals - Expert Results
FIRST NAME LAST NAME AGE CITY STATE JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE
1 BRET EOLER 15 WONDER LAKE IL 69 73 71 71 67 62 60 63 64 60 61 61.66667
2 SAM EVENSEN 15 ST LOUIS PARK MN 50 50 50 50 50 50 50 50 55 56 55 55.33333
3 JUSTIN NIERENGARTEN 12 ST LOUIS PARK MN 75 76 79 76.66667 60 66 58 61.33333 67 62 61 63.33333
4 BRIAN LEDUC 16 ST MICHAEL MN 67 74.5 75.5 72.33333 63 62 62 62.33333 55 58 59 57.33333
5 MALIK JONES 15 LAKEVILLE MN 60 68 67 65 59 58 61 59.33333 51 50 51 50.66667
6 DAN COE 16 BLAINE MN 65 66 64 65 73 70 72 71.66667 76.5 77 80 77.83333
7 JOE MILAZZO 11 ELGIN IL 56 56 59 57 69 66 70 68.33333 67 65.5 73 68.5
8 MILES CANEVELLO 16 MCHENRY IL 67 65 70 67.33333 58 59 67 61.33333 68 63 67 66
9 CORY MILLETT   ST PAUL MN 66.5 70 77 71.16667 64 61 65 63.33333 59 60 59 59.33333
10 JACK OLSON 14 ST LOUIS PARK MN 80 86 88 84.66667 60 66 68 64.66667 69 70 73 70.66667