2009 Midwest Melee Semi Finals - Beginner
FIRST NAME LAST NAME AGE CITY STATE JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE
1 RYAN LARUE 15 WHITE BEAR LAKE MN 34 33 36 34.33333 38.5 40 45 41.16667
2 VINNIE COOK 13 WAUSAU WI 33.5 32 34 33.16667 39 37 40 38.66667
3 BEN HAUGEN 13 PLYMOUTH MN 40 36 39 38.33333 42 43 47 44
4 JADE TORKELSON 15 ROCHESTER MN 32.5 33 33 32.83333 38 38 39 38.33333
5 BEN HAARSTAD 13 VICTORIA MN 34 36.5 37 35.83333 35 37 37.5 36.5
6 ETHAN ANDERSON 9 SAVAGE MN 32 31 32.5 31.83333 31.5 32 31 31.5
7 JAMIROQUAI TYLER   FOREST LAKE MN 35 30 31 32 45 39 43 42.33333
8 TYLER CERNY 14 EXCELSIOR MN 33 32 32 32.33333 33 33 35 33.66667
9 HUNTER MERKLE 14 PRIOR LAKE MN 38 37 43 39.33333 34 32 34 33.33333
10 HALSEY STEVEN 18 WAYZATA MN 34 34 34.5 34.16667 32 33 33 32.66667
11 JUSTIN LARUE 12 WHITE BEAR LAKE MN 32 32 36 33.33333 33 34 36 34.33333
12 RYAN ANDERSON 8 INVER GROVE HEIGHTS MN 36.5 36 38.5 37 32 32 34 32.66667
13 JASPER STEINBACH 8 MOUNDSVIEW MN 33 34 34 33.66667 35 34.5 35 34.83333
14 CARSTON JOHNSON   HUGO MN 37 35 36.5 36.16667 32 32 34 32.66667
15 MAX LEMONDS   GRAND RAPIDS MN 32 36.5 37 35.16667 32 33 35 33.33333
16 JESSE FOHWIN 14 AUSTIN MN 32.5 37 41 36.83333 36 35 38 36.33333
17 LEIGH BRAUN 14 SAVAGE MN 38 38 39 38.33333 30 30 30 30
18 TYLER VAUGHN 12 MAPLEWOOD MN 35 32 35 34 30 30 30 30
2009 Midwest Melee Semi Finals - Intermediate
FIRST NAME LAST NAME AGE CITY STATE JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE
1 GEONDRY PETERSON-WRIGHT 15 MINNEAPOLIS MN 47 47 47.5 47.16667 46 50 48 48
2 NICHOLAS WINN 14 OSSEO MN 48 49 49 48.66667 44 46 46 45.33333
3 TANNER THOMPSON 11 TUSCAN AZ 58 55 63 58.66667 45 47 45 45.66667
4 NOAH SELTZER 12 EDINA MN 45 44 46 45 46 45 46.5 45.83333
5 BENNY MILAM 10 CHISAGO CITY MN 54 50.5 53 52.5 47 47 47 47
6 ZACH BERGAN 14 FOREST LAKE MN 46 44 43 44.33333 44 43 41 42.66667
7 JACKSON PARRISH 9 HAMEL MN 56 53 49 52.66667 56.5 54 50 53.5
8 KIENAN GARRITY 10 RICHMOND IL 50 50 48 49.33333 50 48 9 35.66667
9 ISAHIAH GORMAN 16 SPARTA WI       0       0
10 TUKKUR VAN VARK 16 ANDOVER MN 46.5 49.5 49 48.33333 44 44 44 44
11 BEN VASKE 14 WACONIA MN 48.5 48 50 48.83333 46 44 48 46
12 CALEB NACK 14 ANOKA MN 51 49 47.5 49.16667 45 43 44 44
13 MICHAEL MINGUS 12 CHANHASSEN MN 47 46 46 46.33333 44 42.5 43 43.16667
14 YASHA MEYER 11 MINNEAPOLIS MN 52 46 49.5 49.16667 50 44 48.5 47.5
15 COLIN HAGEN   SHARON WI 44 43 41 42.66667 45.5 47 47 46.5
16 JAKE ROGERS 15 ROCHESTER MN 58.5 53.5 56.5 56.16667 42 42 45 43
17 ANNA REESE 15 HOPKINS MN 49 48 48 48.33333 48 49 49 48.66667
18 ZACH ERICKSON 17 SPARTA WI 48.5 46.5 47 47.33333 47 48 48 47.66667
19 CAMERON HINZ 16 LONSDALE MN 44 45 46 45 47 43 47 45.66667
2009 Midwest Melee Semi Finals - Expert
FIRST NAME LAST NAME AGE CITY STATE JUDGE 1 JUDGE 2 JUDGE 3 SCORE JUDGE 1 JUDGE 2 JUDGE 3 SCORE
1 BRET EOLER 15 WONDER LAKE IL 55 51 53 53 62 66 66.5 64.83333
2 MIKIYELL MORGAN   HAMMOND IN 58 57 56 57 56 58 57 57
3 CORY MILLETT   ST PAUL MN 76.5 80.5 78 78.33333 64 61 62 62.33333
4 LOGAN MOZEY 11 BROOKLYN PARK MN 60 60 60 60 56 55 56 55.66667
5 ALEC MAJERUS   ROCHESTER MN 61 67 65 64.33333 56 60 58 58
6 JUSTIN DEDRICK 17 ROGERS MN 59.5 58 60 59.16667 50 50 51 50.33333
7 RYAN BLAIR 14 WACONIA MN 59 57 57 57.66667 61 61 62 61.33333
8 SAM EVENSEN 15 ST LOUIS PARK MN 57 58 59 58 65 67 67 66.33333
9 BRIAN LEDUC 16 ST MICHAEL MN 53 50 50 51 66 69.5 68 67.83333
10 RYAN WOOD 15 WACONIA MN 62 60 60 60.66667 65.5 60 62 62.5
11 CHAD SMITH 14 MINNETONKA MN       0       0
12 JONATHON REESE 11 HOPKINS MN 60 63 62 61.66667 60 60 61 60.33333
13 DAVID NELSON 15 BROOKLYN PARK MN 56 57 56.5 56.5 50 58 55 54.33333
14 MILES CANEVELLO 16 MCHENRY IL 72 78 70 73.33333 70 81 71 74
15 ANDRE GUTIERREZ 11 MCHENRY IL 55 60 60 58.33333 70.5 54 69.5 64.66667
16 TABARI COOK 18 MINNEAPOLIS MN 58 57 57 57.33333 55 52 54 53.66667
17 DAN COE 16 BLAINE MN 68 69.5 67 68.16667 69 69 68 68.66667
18 JOE MILAZZO 11 ELGIN IL 64 62 61 62.33333 70 71 72 71
19 JACK OLSON 14 ST LOUIS PARK MN 82 84 84 83.33333 80 82 79 80.33333
20 MALIK JONES 15 LAKEVILLE MN 65 75 66 68.66667 53 52 55 53.33333
21 TANNER VAN VARK 12 ANDOVER MN 60 64 61 61.66667 59.5 68 58.5 62
22 JUSTIN NIERENGARTEN 12 ST LOUIS PARK MN 55 59 57.5 57.16667 66 71.5 64 67.16667
23 ELI GOLDEN 15 MINNEAPOLIS MN 55 59 56 56.66667 57 63 65 61.66667